Wear resistance
Prismatic shapes
| Raw, as sintered: | Forms according to customer drawing | |
|  | Drawing dies | |
|  | Guiding segments | |
|  | Straightening jaws | |
|  | Bars | |
|  | Chuck jaws | |
| Ground: | Embossing tools | |
|  | Hammer jaws | |
|  | Mold inserts | 
 
Round shapes
| Raw, as sintered: | Cores for drawing dies | |
|  | Mandril for drawing tools | |
|  | Mold inserts | |
|  | Guide rolls | |
|  | Cores incl. bore for flushing | |
|  | Extrusion rings | |
|  | Mold inserts for valve production | |
|  | Guide sleeves | |
|  | Wear resistance rings | |
|  | Leveler rolls | |
| Ground: | Molds and stamps for cold forming | |
| Molds and stamps for synthetic diamond production | ||
| Forming rolls | ||
| Riveting dies | ||
| Drill bushing | ||
| Guiding rolls | ||
| Wear resistance rings | ||
| Leveler rolls | ||
| Tools for can production | 
 
Carbide and steel combination
| Drawing dies | |
| Guiding segments | |
| Straightening jaws | |
| Wear resistance bars | |
| Chuck jaws | |
| Embossing tools | |
| Hammer jaws | |
| Mold inserts | 
Copyright ©2024 PPS Medienstudio All Rights Reserved