EDM blanks
 
Delivery time: approx. 3 to 4 weeks, exept other specific agreements
Standard dimensions
| length (L) (mm) | tolerance plus (mm) | width (B) (mm) | tolerance plus (mm) | thickness (H) (mm) | 
| 100 | 1 | 100 | 1 | 1 to 100 | 
| 105 | 1 | 105 | 1 | 1 to 100 | 
| 72 | 1 | 150 | 1 | 1 to 100 | 
| 100 | 1 | 150 | 1.5 | 1 to 75 | 
| 150 | 1.5 | 150 | 1.5 | 1 to 75 | 
| 72 | 1.5 | 200 | 2 | 1 to 75 | 
Tolerances for thickness
| thickness (H) (mm) | tolerance plus (mm) | 
| 1 to 10 | 0.4 to 0.8 | 
| 11 to 15 | 0.6 to 1.0 | 
| 16 to 20 | 0.8 to 1.2 | 
| 21 to 25 | 1.0 to 1.4 | 
| 26 to 35 | 1.2 to 1.6 | 
| 36 to 50 | 1.6 to 2.0 | 
| > 51 | 2.0 to 2.5 | 
Thickness ground
Both planes defining thickness ground
Side planes as sintered
Standard-tolerance:   (L + 1 mm) x (B + 1 mm) x (H + 0,1 mm)
Special shapes (as sintered)
Design as per specific requirement:
   - Starting hole
   - Outer and inner contours
   - Also ground special shapes available
| Max. dimensions: | Lmax (mm) | 350 | 
| Bmax (mm) | 150 | |
| Hmax (mm) | 100 | 
| Delivery time: | 4 to 6 weeks as sintered 5 to 7 weeks ground | 
Copyright ©2024 PPS Medienstudio All Rights Reserved