TC rods
| Length | ||
|  | without cooling channel | 330 mm long raw | 
| without cooling channel | 330 mm polished | |
| without cooling channel | fixed length polished and chamfered | |
| without cooling channel | fixed length polished and chamfered with weldonsurface | |
|  | 1 cooling channel centric | 330 mm long raw | 
| 1 cooling channel centric | 330 mm long polished | |
|  | 2 cooling channels parallel | 330 mm long raw | 
| 2 cooling channels parallel | 330 mm long polished | |
|  | 2 cooling channels 30° twisted | 330 mm long raw | 
| 2 cooling channels 30° twisted | 330 mm long polished | |
| 2 cooling channels 30° twisted | fixed length raw 3xD 5xD | |
| 2 cooling channels 30° twisted | fixed length polished 3xD 5xD 8xD 12xD | |
| 2 cooling channels 40° twisted | 330 mm long raw | |
| 2 cooling channels 40° twisted | 330 mm long polished | |
|  | 3 cooling channels 30° twisted | 330 mm long raw | 
| 3 cooling channels 30° twisted | 330 mm long polished | |
Copyright ©2024 PPS Medienstudio All Rights Reserved