+49 [0] 36848 4790 - 0 info@pcg-gmbh.de

Grades

Products | Grades

Grades

Competence in hard metal – uncompromising in quality and service for your quality products

PCG
grade
structure grain size   
µm
Co
±0,5%
hardness   
HV30
hardness   
HRA
density   
g/ cm³
TRS
N/ mm²   
application
U05 ultrafine/ submicron     ≤ 0,6 6,0 2040 94,5 14,65 3600 ultrafine/ submicron-grade
precision tools
turning, drilling, milling
U06 ultrafine/ submicron ≤ 0,6 5,0 1950 94,0 14,80 3600
U08 ultrafine/ submicron ≤ 0,6 8,0 2010 94,0 14,50 3800
U12 ultrafine/ submicron ≤ 0,6 12,0 1640 92,2 14,15 4000
U12S ultrafine/ submicron ≤ 0,6 12,0 1610 92,0 14,10 3500
F06 ultrafine/ submicron ≤ 0,6 7,0 1770 93,0 14,60 3600
F06 ultrafine/ submicron ≤ 0,6 6,0 1840 93,4 14,80 3500
F08 submicron 0,7 8,0 1720 92,8 14,55 3600
F10 submicron 0,7 10,0 1580 91,8 14,35 3800
F10S submicron 0,6 - 0,8 10,0 1510 91,3 14,40 4000
F12 submicron 0,7 12,0 1510 91,3 14,10 3700
F13 submicron 0,8 13,0 1370 90,0 14,15 3600
F15 submicron 0,8 15,0 1370 90,0 13,95 3600
F18 submicron 0,6 18,0 1370 90,0 13,50 4000
F06S submicron/ fine 0,8 - 1,0 6,0 1620 92,2 14,85 3600
                 
GF04 submicron/ fine 0,8 - 1,0 4,0 1770 93,0 15,10 2700 metal forming tools
and other
metal processing
GF05 submicron/ fine 0,8 - 1,2 4,0 1680 92,5 15,05 2800
GF06 submicron/ fine 0,8 - 1,0 6,0 1620 92,2 14,80 3000
GF07 fine  1 - 2 7,0 1550 91,8 14,75 3000
GF08 fine  1 - 2 7,0 1490 91,2 14,75 3100
GF08S fine/ medium  1 - 3 7,0 1390 90,2 14,80 3200
GF15 fine 1,0 15,0 1320 89,5 13,95 3600
G05 fine  1 - 2 5,0 1590 92,0 15,00 3000
G10 medium  2 - 3 6,0 1420 90,5 14,90 3200
G15 medium  2 - 3 9,0 1300 89,3 14,60 3400
G20 fine  1 - 2 12,0 1300 89,3 14,30 3600
G25 medium  2 - 3 12,0 1200 88,3 14,30 3400
G30 medium  2 - 3 14,0 1100 87,3 14,10 3200
G40 medium/ coarse  2 - 6 18,0 920 85,0 13,75 3000
G50 medium/ coarse  2 - 6 24,0 780 83,0 13,20 2700
                 
GT30 medium/ coarse  3 - 6 15,0 920 85,0 14,00 2700 impact resistant
forging tools
GT30S medium/ coarse  3 - 6 15,0 990 86,0 13,80 2700
GT40 medium/ coarse  3 - 6 20,0 850 84,0 13,60 2800
GT40S medium/ coarse  2 - 6 20,0 940 85,3 13,40 2700
GT45 coarse  6 - 9 22,0 750 82,5 13,40 2400
GT50 coarse  6 - 9 25,0 680 81,5 13,10 2200
                 
B20 medium/ coarse  3 - 6 8,0 1220 88,5 14,75 2500 mining tools
B20E medium/ coarse  3 - 9 9,0 1150 87,8 14,60 2400
B25 medium/ coarse  3 - 6 10,0 1070 87,0 14,50 2500
B25E medium/ coarse  3 - 9 11,0 1020 86,5 14,40 2700
B30 medium/ coarse  3 - 9 12,0 1070 87,0 14,30 2600
B40 coarse  6 - 9 13,0 950 85,5 14,20 2800
B45 coarse  6 - 9 18,0 810 83,5 13,75 2700
                 
N10 submicron 0,8 9,0 Ni 1510 91,3 14,35 2800 corrosion resistance
non-magnetic
N12 submicron 0,8 12,0 Ni 1370 90,0 14,05 2800
N14 fine/ medium  1 - 2 14,0 Ni 1020 86,5 14,15 2600
N20 medium  2 - 3 20% Ni 700 82,0 13,60 2400
                 
H05 submicron 0,6 - 0,8 3,0 2040 94,5 15,05 2700 wood processing
H2 fine/ medium  1 - 3 3,0 1770 93,0 15,10 2800
H3 fine/ medium  1 - 3 5,0 1590 92,0 14,90 2800
H4 fine/ medium  1 - 3 7,0 1470 91,0 14,80 3100
                 
P30 medium/ MC  2 - 3 8,0 1470 91,0 12,50 2400 P-ISO-code

Our current brochure

Carbides for your precision tools

Please call back

as soon as possible